2006-NOV-28
High School Team Academic Award Winners Announced
A total of 330 soccer teams (113 boys, 217 girls) from throughout the United States have earned the NSCAA Team Academic Award for exemplary performance in the classroom as a team during the 2005-06 academic year. Among these programs are 44 schools receiving honors for both their boys and girls teams.
To qualify for the award, the team must have a minimum grade point average of 3.0 for the entire academic year. The team GPA is determined by adding every player's GPA, then dividing by the number of players.
The double honorees are:
| School | City | State |
| Academic Magnet | North Charleston | South Carolina |
| Augusta Preparatory Day School | Augusta | Georgia |
| Bay | Bay Village | Ohio |
| Beachwood | Beachwood | Ohio |
| Bellbrook | Bellbrook | Ohio |
| Blackman | Murfreesboro | Tennessee |
| Blue Valley | Stilwell | Kansas |
| Catonsville | Catonsville | Maryland |
| Chadwick School | Rancho Palos Verdes | California |
| Chaminade-Julienne | Dayton | Ohio |
| Chestatee | Gainesville | Georgia |
| Christ Church Episcopal School | Greenville | South Carolina |
| Cocalico | Denver | Pennsylvania |
| Colonel Zadok Magruder | Rockville | Maryland |
| Dorman | Roebuck | South Carolina |
| Dutch Fork | Irmo | South Carolina |
| East Chapel Hill | Chapel Hill | North Carolina |
| First Presbyterian Day School | Macon | Georgia |
| Fond du Lac | Fond du Lac | Wisconsin |
| Freedom | Morganton | North Carolina |
| Gaffney | Gaffney | South Carolina |
| Gaston Day School | Gastonia | North Carolina |
| Harrison | Harrison | Arkansas |
| Heritage | Littleton | Colorada |
| Irmo | Columbia | South Carolina |
| John Handley | Winchester | Virginia |
| LaGrange Academy | LaGrange | Georgia |
| McCall-Donnelly | McCall | Idaho |
| Mechanicsburg Area | Mechanicsburg | Pennsylvania |
| Metuchen | Metuchen | New Jersey |
| Middletown | Middletown | Maryland |
| Mount de Sales Academy | Newnan | Georgia |
| Notre Dame Regional | Cape Girardeau | Missouri |
| Ocean Lakes | Virginia Beach | Virginia |
| Oneida | Oneida | Tennessee |
| Ouachita Christian School | Monroe | Louisiana |
| Pike | Indianapolis | Indiana |
| Princeton | Cincinnati | Ohio |
| Starr's Mill | Fayetteville | Georgia |
| Stonebridge School | Chesapeake | Virginia |
| Stratford Academy | Macon | Georgia |
| Tullahoma | Tullahoma | Tennessee |
| Westminster School | Augusta | Georgia |
| Whitewater | Fayetteville | Georgia |
| 2005-06 NSCAA/adidas Boys Team Academic Award |
| School | City | State | Coach | GPA |
| Academic Magnet | North Charleston | South Carolina | Troy Bennage | 3.78 |
| Amherst Steele | Amherst | Ohio | Samuel Jacob | 3.44 |
| Alamo Heights | San Antonio | Texas | Bruce Fink | 3.64 |
| Augusta Preparatory Day School | Martinez | Georgia | Forrest Wimberly | 3.42 |
| Bay | Bay Village | Ohio | Bob Dougherty | 3.41 |
| Beachwood | Beachwood | Ohio | Brian Greene | 3.62 |
| Bellbrook | Bellbrook | Ohio | Charlie Luse | 3.50 |
| Berthoud | Berthoud | Colorada | Jeff Benjamin | 3.44 |
| Birdville | North Richland Hills | Texas | Eddie Brown | 3.46 |
| Blackman | Murfreesboro | Tennessee | Bill Vice | 3.35 |
| Blacksburg | Blacksburg | Virginia | Shelley Blumenthal | 3.42 |
| Blue Valley | Stilwell | Kansas | K. Dean Snell | 3.39 |
| Blue Valley North | Overland Park | Kansas | Tom Holland | 3.53 |
| Broadneck | Annapolis | Maryland | Sean Tettemer | 3.44 |
| Brookland-Cayce | Cayce | South Carolina | Kevin Heise | 3.61 |
| Charles F. Brush | Lyndhurst | Ohio | John Scramling | 3.58 |
| Calvert Hall College | Baltimore | Maryland | Andrew Moore | 3.29 |
| Canfield | Canfield | Ohio | Phil Simone | 3.28 |
| Cannon School | Concord | North Carolina | Kevin Hundley | 3.26 |
| Carroll | Dayton | Ohio | Scott Molfenter | 3.40 |
| Catonsville | Catonsville | Maryland | Victor Vega | 4.07 |
| Chadwick School | Rancho Palos Verdes | California | Jennifer Tanaka | 3.70 |
| Chaminade-Julienne | Dayton | Ohio | Matt Money | 3.32 |
| Chsndler | Chandler | Arizona | Jason Green | 3.30 |
| Chapin | Chapin | South Carolina | Dick Hiller | 3.67 |
| Chestatee | Gainesville | Georgia | Michael Herrin | 3.57 |
| Christ Church Episcopal School | Greeville | South Carolina | David A. Wilcox | 3.84 |
| Cocalico | Denver | Pennsylvania | Dob Dunigan | 3.37 |
| Colonel Zadok Magruder | Rockville | Maryland | Scott Alexander | 3.91 |
| Crespi Carmelite | Encino | California | Rob Kodama | 3.65 |
| Danville Area | Danville | Pennsylvania | Christopher Johns | 3.50 |
| Danville | Danville | Kentucky | Gary Reynolds | 3.72 |
| Deep Run | Glen Allen | Virginia | Steven Chapman | 3.56 |
| Dobyns-Bennett | Kingsport | Tennessee | Bill McCloskey | 3.30 |
| Dr. Ralph H. Poteet | Mesquite | Texas | Bryan Jennings | 3.49 |
| Dorman | Roebuck | South Carolina | Carlos J. Osorio | 3.49 |
| Dutch Fork | Irmo | South Carolina | Wayne Quinlan | 3.58 |
| East Chapel Hill | Chapel Hill | North Carolina | Mark Kadlecik | 3.48 |
| Eastern Mennonite | Harrisonburg | Virginia | Kendal Bauman | 3.37 |
| First Presbyterian Day School | Macon | Georgia | Joshua Trieste | 3.51 |
| Fond du Lac | Fond du Lac | Wisconsin | Greg Winkler | 3.35 |
| Frankfort | Frankfort | Kentucky | Sherrill Grant Smith | 3.26 |
| Freedom | Morganton | North Carolina | David Fletcher | 3.67 |
| Gaffney | Gaffney | South Carolina | Frank Ridlehoover | 3.38 |
| Gaston Day School | Gastonia | North Carolina | Kevin M. Sims | 3.54 |
| Harrison | Harrison | Arkansas | Chris Pratt | 3.31 |
| Heritage | Littleton | Colorada | Tony Hurt | 3.39 |
| Highland | Gilbert | Arizona | Timothy Barmettler | 3.32 |
| Irmo | Columbia | South Carolina | Phil Savitz | 3.26 |
| Jesuit | Tampa | Florida | Bob Bauman | 3.60 |
| John Handley | Winchester | Virginia | Cosmo Balio | 3.58 |
| Lafayette | Lexington | Kentucky | Steve Fugmann | 3.49 |
| LaGrange Academy | LaGrange | Georgia | Mike Petite | 3.65 |
| Lake Catholic | Mentor | Ohio | Zel Merusic | 3.33 |
| Liberty | Colorado Springs | Colorada | Michael Goyden | 3.25 |
| Lima Centra Catholic | Lima | Ohio | Bryan Burkholder | 3.72 |
| Loch Raven | Towson | Maryland | Joe Fiedler | 4.01 |
| Loyola Blakefield | Towson | Maryland | Kyle Swords | 3.39 |
| Madison Memorial | Madison | Wisconsin | Ben Voss | 3.31 |
| Maine South | Park Ridge | Illinois | Tim Spiegel | 3.27 |
| McCall-Donnelly | McCall | Idaho | Michael Maini | 3.43 |
| McCallie School | Chattanooga | Tennessee | Tony Meyers | 3.34 |
| Mechanicsburg Area | Mechanicsburg | Pennsylvania | Anthony Lougee | 3.85 |
| Metuchen | Metuchen | New Jersey | Ken Graf | 3.61 |
| Miami Country Day School | Miami | Florida | Jeff Watson | 3.46 |
| Middletown | Middletown | Maryland | Bob Sheffler | 3.47 |
| Mount de Sales Academy | Macon | Georgia | Iain Jones | 3.35 |
| Newman Catholic | Wausau | Wisconsin | Michael Switalski | 3.49 |
| North Olmsted | North Olmsted | Ohio | Christian Marsh | 3.59 |
| Northridge | Middlebury | Indiana | Todd Woodworth | 3.46 |
| Notre Dame Regional | Cape Girardeau | Missouri | Brad Wittenborn | 3.77 |
| Ocean Lakes | Virginia Beach | Virginia | Don Hart | 3.25 |
| Olathe East | Olathe | Kansas | Jim Jobe | 3.62 |
| Oneida | Oneida | Tennessee | Michael B. Swain | 3.32 |
| Orange | Pepper Pike | Ohio | Jake Cooper | 3.44 |
| Ouachita Christian School | Monroe | Louisiana | Bruce Deaton | 3.52 |
| Owen County | Owenton | Kentucky | Jerry Doolin | 3.36 |
| Owensboro | Owensboro | Kentucky | Dale Poole | 3.55 |
| Perkins | Sandusky | Ohio | Web Luginbill | 3.37 |
| Pike | Indianapolis | Indiana | Rob Jordan | 3.33 |
| Princeton | Cincinnati | Ohio | Russ Fussnecker | 3.85 |
| Randolph School | Huntsville | Alabama | Matt Holmes | 3.32 |
| Regina | Iowa City | Iowa | Richard Larew | 3.32 |
| Rocky River | Rocky River | Ohio | Kevin Zerbey | 3.37 |
| Ryle | Union | Kentucky | Stephen Collins | 3.44 |
| Saint Francis | LaCanada | California | Glen Appels | 3.44 |
| Saint John Vianney | Holmdel | New Jersey | Brian Grimm | 3.33 |
| Shawnee Heights | Tecumseh | Kansas | Michael Baint | 3.46 |
| Smithtown Christian | Smithtown | New York | Steven Chandler | 3.62 |
| Sparta | Sparta | New Jersey | Andrew Lowery | 3.33 |
| St. David's School | Raleigh | North Carolina | Jose Cornejo | 3.32 |
| Staples | Westport | Connecticut | Dan Woog | 3.33 |
| Starr's Mill | Fayetteville | Georgia | Mike Hanie | 3.35 |
| State College Area | State College | Pennsylvania | John Marsdeu | 3.57 |
| Stonebridge School | Chesapeake | Virginia | Jeff Carlucci | 3.39 |
| Startford Academy | Macon | Georgia | Michael White | 3.35 |
| Taylor Allderdice | Pittsburgh | Pennsylvania | Edward Powers | 3.26 |
| Troy | Troy | Ohio | Richard Phillips | 3.40 |
| Tullahoma | Tullahoma | Tennessee | Richie Chadwick | 3.54 |
| Twinsburg | Twinsburg | Ohio | Mike Lelly | 3.52 |
| W.R. Boone | Orlando | Florida | R. James Griffin | 3.29 |
| Walkersville | Walkersville | Maryland | Kevin Conley | 3.43 |
| Warrensburg | Warrensburg | Missouri | Matthew Bax | 3.56 |
| Wellsboro Area | Wellsboro | Pennsylvania | Michael W. Lichty | 3.39 |
| West Babylon | West Babylon | New York | Jerry Owenburg | 3.74 |
| Westminster School of Augusta | Augusta | Georgia | Mike Freace | 3.47 |
| Westmoore | Oklahoma City | OkLouisiana | Randall Robinson | 3.70 |
| Whitewater | Fayetteville | Georgia | Shane Pulliam | 3.49 |
| Woodberry Forest School | Woodberry Forest | Virginia | Steve Cilbertson | 3.67 |
| Woodbury Senior | Woodbury | New Jersey | Marc Cannuli | 3.44 |
| Woodland | Cartersville | Georgia | Kyle Morgan | 3.58 |
| York Community | Elmhurst | Illinois | Markus Roy | 3.25 |
|
| 2005-06 NSCAA/adidas Girls Team Academic Award |
| School | City | State | Coach | GPA |
| Academic Magnet | North Charleston | South Carolina | Troy Bennage | 3.98 |
| Amherst Steele | Amherst | Ohio | Samuel Jacob | 3.44 |
| Anthony Wayne | Whitehouse | Ohio | Lori Williams | 3.69 |
| Apple Valley | Apple Valley | Minn. | Keith Randa | 3.65 |
| Augusta Preparatory Day School | Martinez | Georgia | Forrest Wimberly | 3.50 |
| Austintown Finch | Austintown | Ohio | Carlo Trafficante | 3.29 |
| Bay | Bay Village | Ohio | Beth Gavin-English | 3.72 |
| Beachwood | Beachwood | Ohio | Stacey Davis | 3.71 |
| Beaver Area | Beaver | Pennsylvania | Chuck Etta | 3.58 |
| Bellbrook | Bellbrook | Ohio | Cathy Cable | 3.45 |
| Beloit Memorial - Beloit Turner | Beloit | Wisconsin | Chris Kindschi | 3.53 |
| Bentonville | Bentonville | Arkansas | Kristina Henry | 3.65 |
| Bexley | Bexley | Ohio | Scott Dempsey | 3.47 |
| Billings West | Billings | Montana | John Dorr | 3.49 |
| Bishop Chatard | Indianapolis | Indiana | Ben Reilly | 3.76 |
| Bishop Fenwick | Peabody | Massachusetts | Jose Isidro | 3.53 |
| Blackman | Murfreesboro | Tennessee | Bill Vice | 3.40 |
| Blue Valley | Stilwell | Kansas | K. Dean Snell | 3.61 |
| Bob Jones | Madison | Alabama | Ken Hudson | 3.60 |
| Bourbon County | Paris | Kentucky | Jeff Jett | 3.58 |
| Bowling Green | Bowling Green | Ohio | Christopher D. Waterfield | 3.47 |
| Brownsburg | Brownsburg | Indiana | Phil Slavens | 3.72 |
| Bryan Station | Lexington | Kentucky | Trip Rogers | 3.46 |
| C.E. Byrd | Shreveport | Louisiana | Lisa Levermann | 3.33 |
| Canterbury School | Fort Wayne | Indiana | Matt Chura | 3.48 |
| Carmel | Carmel | Indiana | Frank Dixon | 3.42 |
| Catholic Memorial | Wuakesha | Wisconsin | John Burke | 3.78 |
| Catonsville | Catonsville | Maryland | James Fitzpatrick | 4.58 |
| Center Grove | Greenwood | Indiana | Tood Sheely | 3.55 |
| Chadwick School | Rancho Palos Verdes | California | Jennifer Tanaka | 3.81 |
| Chaminade-Julienne | Dayton | Ohio | Doug Lehman | 3.63 |
| Chestatee | Gainesville | Georgia | Mark Dunn | 3.75 |
| Chopticon | Morganza | Maryland | Cathy Jo Edgar | 3.58 |
| Christ Church Episcopal School | Greenville | South Carolina | David Wilcox | 4.03 |
| Churchill | Potomac | Maryland | Haroot Hakopian | 4.04 |
| Cinco Ranch | Katy | Texas | Amy Pettibone | 3.75 |
| Classical | Providence | Rhode Island | Camine Di Sano | 3.45 |
| Clear Creek | League City | Texas | Dede MacPherson | 3.55 |
| Cocalico | Denver | Pennsylvania | Dan Hogan | 3.56 |
| Colonel Zadok Magruder | Rockville | Maryland | Yvonne Gwinnell | 3.55 |
| Conestoga Valley | Lancaster | Pennsylvania | Robert Scotten | 3.63 |
| Crestwood | Sumter | South Carolina | Jack M. Ray | 3.44 |
| Deer Park | Deer Park | Texas | Neil Munro | 3.46 |
| Desert Mountains | Scottsdale | Arizona | Gene Lescallette | 4.02 |
| D'Evelyn Senior | Denver | Colorada | Phil Vigil | 3.38 |
| Dorman | Roebuck | South Carolina | Josef Lorenz | 4.35 |
| Dover | Dover | New Hampshire | Connie Roy | 3.28 |
| Dryden Central | Dryden | New York | Janine Bennett | 3.90 |
| Dulaney | Timonium | Maryland | Steve Power | 4.40 |
| Dutch Fork | Irmo | South Carolina | Hayne Painter | 4.03 |
| E.L. Vandermeulen | Port Jefferson | New York | Nancy Matura | 3.76 |
| East Ascension | Gonzales | Louisiana | Chris Goodall | 3.71 |
| East Chapel Hill | Chapel Hill | North Carolina | Mark Kadlecik | 4.00 |
| East Limestone | Athens | Alabama | Brad Caruile | 3.92 |
| Easton | Easton | Maryland | Eric Pittsinger | 3.43 |
| Eastview | Apple Valley | Minn. | Len Bierlein | 3.76 |
| Edgewater | Orlando | Florida | Json Mann | 3.36 |
| Emmaus | Emmaus | Pennsylvania | Robert Rooney | 3.44 |
| Ephrata | Ephrata | Pennsylvania | Chris Dutton | 3.32 |
| Euless Trinity | Euless | Texas | Kurt Clawson | 3.67 |
| Fairhope | Fairhope | Alabama | Steve Morisani Jr. | 3.53 |
| Findlay | Findlay | Ohio | Kevin Veroneau | 3.72 |
| First Colonial | Virginia Beach | Virginia | Joe Tucei | 3.49 |
| First Presbyterian Day School | Macon | Georgia | Charlie Parish | 3.59 |
| Fond du Lac | Fond du Lac | Wisconsin | Greg Winkler | 3.40 |
| Frank W. Cox | Virginia Beah | Virginia | Michele Hager Clark | 3.56 |
| Franklin Central | Franklin | New York | Gerald Laing Jr. | 3.30 |
| Freedom | Morganton | North Carolina | David Fletcher | 3.86 |
| Friends Central | Wynnewood | Pennsylvania | Keith Bradburd | 3.43 |
| Friendswood | Friendswood | Texas | Laura Peter | 3.47 |
| Gaffney | Gaffney | South Carolina | Frank Ridlehoover | 3.53 |
| Gaston Day School | Gastonia | North Carolina | Kevin M. Sims | 3.71 |
| George Washington | Charleston | West Virginia | Laura Barber | 3.95 |
| Glenvar | Salem | Virginia | Jay Goode | 3.35 |
| Gulf Breeze | Gulf Breeze | Florida | Eric Miles | 3.73 |
| Haddon Heights | Haddon Heights | New Jersey | Lee Troutman | 3.49 |
| Hamilton Southeastern | Fishers | Indiana | Greg Davidson | 3.44 |
| Hampden Academy | Hampden | Maine | Dewey Martin | 3.53 |
| Hanover | Hanover | New Hampshire | Hank Tenney | 3.57 |
| Harrisburg Christian | Harrisburg | Pennsylvania | Jon Bassoff | 3.41 |
| Harrison | Harrison | Arkansas | Chris Pratt | 3.44 |
| Haverling | Bath | New York | Tuesday Mishook | 3.72 |
| Hempfield | Landisville | Pennsylvania | Keith Nagley | 4.00 |
| Heritage | Littleton | Colorada | Tony Hurt | 3.67 |
| Hopewell Valley Central | Pennington | New Jersey | John McGinley | 3.55 |
| Hudson | Hudson | Ohio | Jon Wilson | 3.52 |
| Humbl | Humble | Texas | Mike Masters | 3.29 |
| Irmo | Columbia | South Carolina | Mike Mauldin | 3.82 |
| James Wood | Winchester | Virginia | Mark Pennypacker | 3.46 |
| Jefferson City | Jefferson City | Missouri | Chris Miller | 3.58 |
| John Handley | Winchester | Virginia | Luke Mason | 3.68 |
| Juan Diego Catholic | Draper | Utah | Jamie Schock | 3.39 |
| Kalani | Honolulu | Hawaii | Ryan Shinkawa | 3.42 |
| Kamiakin | Kennewick | Wash. | Chris Erikson | 3.47 |
| Kenosha Tremper | Kenosha | Wisconsin | Todd Hardy | 3.52 |
| Kickapoo | Springfield | Missouri | Tom Davidson | 3.63 |
| King Philip Regional | Wrentham | Massachusetts | Greg Massotti | 3.45 |
| Kingwood | Kingwood | Texas | Dean Yeago Herbst | 3.43 |
| Kirtland Local | Kirtland | Ohio | Edward Bradac | 3.47 |
| LaGrange Academy | LaGrange | Georgia | Mike Petite | 3.53 |
| Lake Park | Roselle | Illinois | John Gouriotis | 3.38 |
| Lakeside | Atlanta | Georgia | Margie Bowen | 3.54 |
| Lancaster | Lancaster | New York | Jeffrey Petherick | 3.51 |
| L'Anse Creuse North | Macomb Township | Michigan | Scott Boice | 3.31 |
| Lansing | Lansing | Kansas | Robert Elkins | 3.57 |
| Leonardtown | Leonardtown | Maryland | Jennifer Henderson | 3.59 |
| Lewis-Palmer | Mounment | Colorada | Reid Wiecks | 3.48 |
| Lexington Christian Academy | Lexingarton | Massachusetts | Scott M. Stevens | 3.78 |
| Lincoln Lutheran | Lincoln | Nebraska | John Kolar | 3.62 |
| Littleton | Littleton | Colorada | Terry Banfield | 3.80 |
| Madison West | Madison | Wisconsin | Donal Kaehler | 3.59 |
| Manheim Central | Manheim | Pennsylvania | Mike Lazarus | 4.08 |
| Mansfield | Mansfield | Massachusetts | Kevin J. Smith | 3.49 |
| Mariemont | Concinnati | Ohio | Michael Haney | 3.81 |
| Mary Institute St. Louis County Day School | St. Louis | Missouri | Chris Sellers | 3.43 |
| Massapon | Fredericksburg | Virginia | Jackie Gebhart | 3.66 |
| Mayo | Rochester | Minn. | Dave Bahr | 4.00 |
| McCall-Donnelly | McCall | Idaho | Lex Bernstein | 3.34 |
| McIntosh | Peachtree City | Georgia | Marcia Clark | 3.57 |
| Mechanicsburg | Mechanicsburg | Pennsylvania | Anthony Lougee | 3.90 |
| Menomonie Senior | Menomonie | Wisconsin | Sam Vang | 3.60 |
| Merrieta Valley | Murrieta | California | | 3.46 |
| Metuchen | Metuchen | New Jersey | Valerie Gazda | 3.79 |
| Middleton | Middleton | Wisconsin | Ken Burghy | 3.60 |
| Middletown | Middletown | Maryland | Heather Kline | 3.55 |
| Miller City | Miller City | Ohio | Joan Koenig | 3.45 |
| Mohonasen | Schenectady | New York | Duane Wood | 3.54 |
| Mount de Sales Academy | Macon | Georgia | Iain Jones | 3.52 |
| Newnan | Newnan | Georgia | Aaron Buck | 3.47 |
| Nonnewaug | Woodbury | Connecticut | Bruce Neville | 3.25 |
| Norfolk Academy | Norfolk | Virginia | Richard Peccie | 3.66 |
| North Broward Preparatory School | Coconut Creek | Florida | Eliot Lazowick | 3.33 |
| North County | Glen Burnie | Maryland | Mike Malone | 3.45 |
| North Gwinnett | Suwanee | Georgia | Mark Karen | 3.59 |
| Notre Dame Regional | Cape Girardeau | Missouri | Jeff Worley | 3.83 |
| Ocean Lakes | Virginia Beach | Virginia | Christine Thornton | 3.44 |
| Oconee County | Watkinsville | Georgia | Paul Dallas | 3.80 |
| Ohio County | Hartford | Kentucky | Chuck Adams | 3.52 |
| Oneida | Oneida | Tennessee | Michael B. Swain | 3.39 |
| Ontario Christian | Ontario | California | David Belden | 3.40 |
| Ouachita Christian School | Monroe | Louisiana | Bruce Deaton | 3.78 |
| Owen J. Roberts | Pottstown | Pennsylvania | Joe Mergusity | 3.35 |
| Ozaukee | Fredonia | Wisconsin | Eric Liebergen | 3.28 |
| Parkview | Lexington | Kentucky | Judson Hamby | 3.69 |
| Paul Laurence Dunbar | Lexington | Kentucky | | 3.51 |
| Peachtree Ridge | East Suwanee | Georgia | Jim Mitchell | 3.59 |
| Penn Manor | Millersville | Pennsylvania | William D. Zapata | 3.57 |
| Perry | Perry | Ohio | Richard Stavar | 3.37 |
| Petal | Petal | Mississippi | Tim Blom | 3.39 |
| Pewaukee | Pewaukee | Wisconsin | Randy Staus | 3.61 |
| Pike | Indinanapolis | Indiana | Rick Robinson | 3.67 |
| Pinecrest | Southern Pines | North Carolina | Lorna Martin | 3.40 |
| Plano Senior | Plano | Texas | Diane Davey | 3.49 |
| Pomperaug | Southbury | Connecticut | Roy Schmailing | 3.48 |
| Pompton Lakes | Pompton Lakes | New Jersey | Ron Bivona | 3.75 |
| Poolesville | Poolesville | Maryland | Scott Mathias | 4.38 |
| Princeton | Cincinnati | Ohio | Scott Fussnecker | 3.93 |
| Quakertown Community Senior | Quakertown | Pennsylvania | Mike Freed | 3.63 |
| Radford | Radford | Virginia | Lee Boehling | 3.37 |
| Red Lion Area | Red Lion | Pennsylvania | Ben Smith | 3.30 |
| Ridgefield | Ridgefield | Connecticut | Robb Banyai | 3.55 |
| Ridgewood | Ridgewood | New Jersey | Jeffrey Yearing | 3.66 |
| Riverside | Riverside | New Jersey | Jeffrey H. Brown | 3.50 |
| Rockford | Rockford | Michigan | Heidi Greenland | 3.70 |
| Saint Agnes Academy | Memphis | Tennessee | Bobby Ireland | 3.74 |
| Saint Mary's Hall | San Aontonio | Texas | Br ian Icaestner | 3.61 |
| Santa Fe Preparatory School | Santa Fe | New Mexico | Rennae Ross | 3.62 |
| Shannon Forest Christian School | Greenville | South Carolina | Raimond Hartmann | 4.13 |
| Souderton Area | Souderton | Pennsylvania | Terry Underkoffler | 3.55 |
| South Glens Falls | South Glens Falls | New York | William Peter Wirfel | 3.38 |
| South Jefferson Central | Adams | New York | Terry Burgess | 3.26 |
| South Point | Belmont | North Carolina | John Miller | 4.45 |
| Spartanburg | Spartanburg | South Carolina | Paul McGinty | 4.02 |
| Spaulding | Barre | Vermont | Peter Sakash | 3.349 |
| St. Andrew's-Sewanee School | Sewanee | Tennessee | Margot Burns | 3.33 |
| St. Luke's School | New Canaan | Connecticut | Mark E. Chuhta | 3.50 |
| St. Margaret's Episcopal School | San Juan Capistrano | California | Johnny Marmelstein | 3.93 |
| St. Marcy Academy-Bay View | Riverside | Rhode Island | Andrea Harms | 3.68 |
| St. Mary's | Annapolis | Maryland | Jerry Tobin | 3.51 |
| St. Stephens | Hickory | North Carolina | Chuck Davis | 3.88 |
| St. Thomas Aquinas | Fort Lauderdale | Florida | Carlos Giron | 3.25 |
| Starr's Mill | Fayetteville | Georgia | Mike Hanie | 3.59 |
| Stephen Decatur | Berlin | Maryland | Amy Fenzel-Mergott | 3.46 |
| Stonebridge School | C>hesapeake | Virginia | Jeff Carlucci | 3.55 |
| Stratford Academy | Macon | Georgia | Michael White | 3.37 |
| Susquehanna Valley | Conklin | New York | Edward Hudock | 3.56 |
| Swampscott | Swampscott | Massachusetts | Frederick Day | 3.72 |
| The Kinkaid School | Houston | Texas | Marth Brousseau | 3.51 |
| The Pennington School | Pennington | New Jersey | Bill Hawkey | 3.51 |
| The Summit County Day School | Cincinnati | Ohio | Michael Fee | 3.97 |
| Triton Regional | Runnemede | New Jersey | Bob Mannino | 3.43 |
| Tullahoma | Tullahoma | Tennessee | Richie Chadwick | 3.88 |
| Tuscarora | Frederick | Maryland | Mark Wolcoto | 3.61 |
| Tyngsboro | Tyngsboro | Massachusetts | Douglas Clare | 3.60 |
| Upper Arlington | Columbus | Ohio | Bob McGee | 3.57 |
| Urbana | Urbana | Ohio | Chuck Nichols | 4.27 |
| Urbandale | Urbandale | Iowa | Jim Wright | 3.74 |
| Vance | Charlotte | North Carolina | Glenn Blafield | 3.66 |
| Vero Beach | Vero Beach | Florida | Jose Gibert | 3.54 |
| Walton | Marietta | Georgia | Bruce Wade | 3.77 |
| Warren Central | Bowling Green | Kentucky | Sam Flener | 3.50 |
| Warsaw Community | Warsaw | Indiana | Mike Getz | 3.39 |
| Warwick | Lititz | Pennsylvania | Mike Logan | 3.72 |
| Washingtonville | Washingtonville | New York | John Shepard | 3.37 |
| Watauga | Boone | North Carolina | Doug Kidd | 3.68 |
| Watertown | Watertown | Massachusetts | Stacie Marion | 3.53 |
| West Ashley | Charleston | South Carolina | Drew McNeely | 3.42 |
| West Deptford | Wesville | New Jersey | John Cobb | 3.62 |
| Western Branch | Chesapeake | Virginia | George Van Laethem | 3.35 |
| Western Hills | Benbrook | Texas | Victor Garcia | 4.48 |
| Westlake | Westlake | Ohio | Scott Jones | 3.82 |
| Westminster School of Augusta | Augusta | Georgia | Mike Freace | 3.55 |
| Whitewater | Fayetteville | Georgia | Heather Allen | 3.66 |
| Winter Springs | Winter Springs | Florida | Kurt Oettl | 3.83 |
| York Suburban | York | Pennsylvania | Tom Shugars | 3.53 |
View Article at NSCAA.org
|