News Article
| Final State Poll - 10/19/2009 |
2009-OCT-19
BOYS DI
School Record Points
1. Cleveland St. Ignatius 16-0-0 80
2. Gahanna Lincoln 14-0-1 71
3. Massillon Jackson 15-1-0 65
4. Olentangy Orange 13-1-1 53
5. Strongsville 12-1-3 48
6. Mason 13-1-2 39
7. Toledo St. Francis DeSales 11-3-1 25
8. Sycamore 13-1-1 20
9. Beavercreek 10-2-4 18
10. Centerville 9-0-6 10
Receiving Votes: Perrysburg, Fairfield
BOYS DII
School Record Points
1. Columbus St. Francis DeSales 12-1-3 100
2. Dayton Carroll 13-1-1 85
3. Chagrin Falls 13-1-1 77
4. Bay Village Bay 12-1-3 67
5. Richfield Revere 11-2-3 54
6. Columbus Bexley 12-2-2 50
7. Hamilton Ross 14-1-1 46
8. Coshocton 13-1-2 25
9. Poland 14-0-2 20
10. Akron Archbishop Hoban 12-1-3 14
Receiving Votes: Batavia, Elida, Bellbrook, Sunbury Big Walnut, Medina Highland, Bellville Clear Fork
BOYS DIII
School Record Points
1. Springfield Catholic Central 15-0-1 84
2. Ottawa Hills 14-1-1 75
3. Worthington Christian 11-1-4 74
4. Cuyahoga Valley Christian Academy 9-0-5 67
5. Cincinnati Seven Hills 14-1-1 58
6. Gates Mills Hawken 10-2-4 39
7. Cincinnati Summit Country Day 9-2-3 32
8. Grandview Heights 13-1-0 30
9. Kinsman Badger 12-1-3 11
Dayton Christian 9-3-2 11
10. South Webster 15-1-0 6
Receiving Votes:
Kalida 13-1-2 3
Atwater Waterloo 13-1-2 3
Mansfield Christian 11-1-4 1
Wellington 13-2-1 1
GIRLS DI
School Record Points
1. Cincinnati St. Ursula Academy 14-1-0 98
2. Strongsville 14-1-1 92
3. Cuyahoga Falls Walsh Jesuit 12-0-2 71
4. Medina 12-1-2 64
5. Upper Arlington 13-1-2 51
6. Beavercreek 14-0-2 48
7. Lodi Cloverleaf 14-0-1 34
8. Mason 11-1-1 32
9. Centerville 14-1-1 25
10. Huber Heights Wayne 14-1-0 11
Receiving Votes: West Chester Lakota West, Columbus Bishop Watterson, Westlake, Perrysburg
GIRLS DII
School Record Points
1. Columbus Bexley 13-0-3 84
2. Cincinnati Wyoming 13-0-2 79
3. Chagrin Falls 12-1-3 59
4. Cincinnati Mariemont 11-2-3 57
5. Middletown Bishop Fenwick 8-3-5 55
6. Akron St. Vincent/St. Mary 10-2-3 41
7. Cincinnati Madiera 12-2-2 34
8. Shaker Heights Hathaway Brown 9-2-3 28
9. Warsaw River View 13-1-2 27
10. Plain City Jonathan Alder 15-1-0 12
Receiving Votes:
Bryan 13-1-2 9
Findlay Liberty Benton 15-1-0 3
Doylestown Chippewa 12-2-1 3
Cincinnati Indian Hill 6-4-4 3
Sardinia Eastern Brown 11-1-3 1
|

