Premier Soccer Combine
National Soccer Coaches Association of America - NSCAA Ohio High School Athletic Association - OHSAA Ohio Scholastic Soccer Coaches Association - OSSCA Home

Back to News Main


Final State Poll - 10/13/2008
2008-OCT-13  
Boys Division I
 1. Cleveland St. Ignatius           12-1-3    85
 2. Beavercreek                      14-1-1    77
 3. Milford                          13-0-3    73
 4. Dublin Jerome                    12-1-3    65
 5. Whitehouse Anthony Wayne         13-0-3    57
 6. Sylvania Northview               14-1-1    36
 7. Worthington Kilbourne            14-2-0    29
 8. Massillon Jackson                13-2-1    27
 9. Strongsville                     11-2-3    19
10. Centerville                      12-1-3    16

Boys Division II
 1. CVCA                             13-2-1    99
 2. Youngstown Cardinal Mooney       13-3-0    84
 3. Columbus St. Francis DeSales     12-3-1    79
 4. Bay Village Bay                  13-2-1    70
 5. Dayton Carroll                   13-1-2    63
 6. Chagrin Falls                    14-1-1    47
 7. Ottawa Glandorf                  12-0-4    43
 8. Napoleon                         13-1-2    19
 9. Copley                           10-4-2    14
10. Beloit West Branch               14-2-0    11

Boys Division III
 1. Gates Mills Hawken               14-1-1    78
 2. Worthington Christian            12-3-1    72
 3. Cincinnati Summit Country Day    14-1-1    66
 4. Cincinnati Seven Hills           13-2-1    45
 5. Gahanna Columbus Academy         11-2-2    37
 6. Bluffton                         12-4-0    31
 7. Wickliffe                        12-3-1    29
 8. Hudson Western Reserve Academy   10-5-1    28
 9. Kalida                           13-2-1    15
10. Cincinnati Mariemont             11-3-1    14

Girls Division I
 1. Medina                           14-0-2    75
 2. Cincinnati St. Ursula Academy    13-0-3    74
 3. Centerville                      15-0-1    52
 4. Cuyahoga Falls Walsh Jesuit      13-1-1    43
 5. Upper Arlington                  14-1-1    41
 6. Strongsville                     14-1-1    39
 7. Hilliard Davidson                12-1-3    23
 8. Parma Heights Holy Name          13-3-0    12
 9. Warren Howland                   13-0-3    10
10. Sylvania Northview               13-2-1     6

Girls Division II
 1. Cincinnati Madeira               15-0-1    69
 2. Akron Hoban                      14-1-1    58
 3. Middletown Fenwick               12-4-0    50
 4. Chagrin Falls                    12-1-3    44
 5. Columbus Bexley                  13-2-1    39
 6. Cincinnati Mariemont             11-1-4    36
 7. Youngstown Cardinal Mooney       10-4-1    35
 8. Warsaw River View                15-0-1    30
 9. Enon Greenon                     14-0-2    10
10. St. Mary Memorial                14-1-1     8