News - Cleveland - 2007
| State | Akron | Southwest | Cleveland | East | Miami Valley |
| Central | North Central | Northwest | Southeast | Youngstown |
| Archives: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 | |
| 2007-NOV-11 | Alter's 2-0 loss to CVCA caps incredible season |
| 2007-NOV-10 | IRISH WIN STATE FINAL THRILLER |
| 2007-NOV-09 | Catholic Central Wins State Title |
| 2007-NOV-09 | Hawken coach remembers Irish |
| 2007-OCT-26 | Hawken defeats Wickliffe |
| 2007-OCT-26 | CVCA advances on win over Walsh |
| 2007-SEP-19 | Tuesdays Roundup |
| 2007-SEP-07 | Thursday Roundup |
| 2007-SEP-06 | Wednesday Roundup |
| 2007-SEP-05 | Tuesday's Roundup |
| 2007-SEP-02 | Green's two goals carry Mustangs to victory |
| 2007-SEP-02 | Saturday Roundup |
| 2007-AUG-31 | Thursday Roundup |
| 2007-AUG-30 | Wednesday Roundup |
| 2007-AUG-29 | Tuesday's Roundup |
| 2007-AUG-28 | Monday's Roundup |
| 2007-AUG-26 | Bay Vs Chagrin Falls |
| 2007-AUG-26 | Walsh girls soccer team preparing for game against |
| 2007-AUG-26 | Meggitt's pair in back of the net leads Comets |
| 2007-AUG-26 | Saturday Roundup |
| 2007-AUG-26 | Things Pat Galbincea thinks about the girls season |
| 2007-AUG-26 | Girls soccer: teams to watch |
| 2007-AUG-26 | Girls soccer players to watch |
| 2007-AUG-26 | Early goals count |
| 2007-AUG-24 | Thursday Roundup |
| 2007-AUG-23 | Wednesday Roundup |
| 2007-AUG-23 | Boys soccer players to watch |
| 2007-AUG-23 | Boys soccer teams to watch |
| 2007-AUG-23 | Things Pat Galbincea thinks about the boys season |

